daily graph
weekly graph
monthly graph
yearly graph

Graph information

Shows the number of different IRQs received by the kernel. High disk or network traffic can cause a high number of interrupts (with good hardware and drivers this will be less so). Sudden high interrupt activity with no associated higher system activity is not normal.

Field Internal name Type Warning Critical Info
INTC 5 Edge riscv-timer i11 derive Interrupt 11, for device(s): INTC 5 Edge riscv-timer
PCIe PME, aerdrv [0] i30 derive Interrupt 30, for device(s): PCIe PME, aerdrv [0]
PLIC 19 Edge ccache_ecc i38 derive Interrupt 38, for device(s): PLIC 19 Edge ccache_ecc
PLIC 21 Edge ccache_ecc i39 derive Interrupt 39, for device(s): PLIC 21 Edge ccache_ecc
PLIC 22 Edge ccache_ecc i40 derive Interrupt 40, for device(s): PLIC 22 Edge ccache_ecc
PLIC 20 Edge ccache_ecc i41 derive Interrupt 41, for device(s): PLIC 20 Edge ccache_ecc
PLIC 39 Edge 10010000.serial i42 derive Interrupt 42, for device(s): PLIC 39 Edge 10010000.serial
PLIC 40 Edge 10011000.serial i43 derive Interrupt 43, for device(s): PLIC 40 Edge 10011000.serial
PLIC 41 Edge 10040000.spi i44 derive Interrupt 44, for device(s): PLIC 41 Edge 10040000.spi
PLIC 43 Edge 10050000.spi i45 derive Interrupt 45, for device(s): PLIC 43 Edge 10050000.spi
spi1.0 cd [15] i46 derive Interrupt 46, for device(s): spi1.0 cd [15]
PLIC 52 Edge 10030000.i2c i47 derive Interrupt 47, for device(s): PLIC 52 Edge 10030000.i2c
da9063-irq [1] i48 derive Interrupt 48, for device(s): da9063-irq [1]
PLIC 55 Edge eth0 i49 derive Interrupt 49, for device(s): PLIC 55 Edge eth0
nvme0q0 [3145728] i50 derive Interrupt 50, for device(s): nvme0q0 [3145728]
ONKEY [0] i51 derive Interrupt 51, for device(s): ONKEY [0]
ALARM [1] i52 derive Interrupt 52, for device(s): ALARM [1]
LDO_LIM [8] i59 derive Interrupt 59, for device(s): LDO_LIM [8]
xhci_hcd [2097152] i80 derive Interrupt 80, for device(s): xhci_hcd [2097152]
xhci_hcd [2097153] i81 derive Interrupt 81, for device(s): xhci_hcd [2097153]
xhci_hcd [2097154] i82 derive Interrupt 82, for device(s): xhci_hcd [2097154]
xhci_hcd [2097155] i83 derive Interrupt 83, for device(s): xhci_hcd [2097155]
xhci_hcd [2097156] i84 derive Interrupt 84, for device(s): xhci_hcd [2097156]
nvme0q1 [3145729] i85 derive Interrupt 85, for device(s): nvme0q1 [3145729]
nvme0q2 [3145730] i86 derive Interrupt 86, for device(s): nvme0q2 [3145730]
nvme0q3 [3145731] i87 derive Interrupt 87, for device(s): nvme0q3 [3145731]
nvme0q4 [3145732] i88 derive Interrupt 88, for device(s): nvme0q4 [3145732]
lm90 [6] i89 derive Interrupt 89, for device(s): lm90 [6]
Rescheduling interrupts iIPI0 derive Interrupt IPI0, for device(s): Rescheduling interrupts
Function call interrupts iIPI1 derive Interrupt IPI1, for device(s): Function call interrupts
CPU stop interrupts iIPI2 derive Interrupt IPI2, for device(s): CPU stop interrupts
CPU stop (for crash dump) interrupts iIPI3 derive Interrupt IPI3, for device(s): CPU stop (for crash dump) interrupts
IRQ work interrupts iIPI4 derive Interrupt IPI4, for device(s): IRQ work interrupts
Timer broadcast interrupts iIPI5 derive Interrupt IPI5, for device(s): Timer broadcast interrupts
This page was generated by Munin version 2.0.73 at 2024-09-08 01:01:27+0000 (UTC) with MunStrap template.