daily graph
weekly graph
monthly graph
yearly graph

Graph information

Shows the number of different IRQs received by the kernel. High disk or network traffic can cause a high number of interrupts (with good hardware and drivers this will be less so). Sudden high interrupt activity with no associated higher system activity is not normal.

Field Internal name Type Warning Critical Info
IPI-0 [0] i16 derive Interrupt 16, for device(s): IPI-0 [0]
opal-psi#0:fsp [1048560] i17 derive Interrupt 17, for device(s): opal-psi#0:fsp [1048560]
opal-psi#0:occ [1048561] i18 derive Interrupt 18, for device(s): opal-psi#0:occ [1048561]
opal-psi#0:fsi [1048562] i19 derive Interrupt 19, for device(s): opal-psi#0:fsi [1048562]
opal-psi#0:lpchc [1048563] i20 derive Interrupt 20, for device(s): opal-psi#0:lpchc [1048563]
opal-psi#0:local_err [1048564] i21 derive Interrupt 21, for device(s): opal-psi#0:local_err [1048564]
opal-psi#0:global_err [1048565] i22 derive Interrupt 22, for device(s): opal-psi#0:global_err [1048565]
opal-psi#0:lpc_serirq_mux0 [1048567] i23 derive Interrupt 23, for device(s): opal-psi#0:lpc_serirq_mux0 [1048567]
opal-psi#0:lpc_serirq_mux1 [1048568] i24 derive Interrupt 24, for device(s): opal-psi#0:lpc_serirq_mux1 [1048568]
opal-psi#0:lpc_serirq_mux2 [1048569] i25 derive Interrupt 25, for device(s): opal-psi#0:lpc_serirq_mux2 [1048569]
opal-psi#0:lpc_serirq_mux3 [1048570] i26 derive Interrupt 26, for device(s): opal-psi#0:lpc_serirq_mux3 [1048570]
opal-psi#0:i2c [1048571] i27 derive Interrupt 27, for device(s): opal-psi#0:i2c [1048571]
opal-psi#0:dio [1048572] i28 derive Interrupt 28, for device(s): opal-psi#0:dio [1048572]
opal-psi#0:psu [1048573] i29 derive Interrupt 29, for device(s): opal-psi#0:psu [1048573]
opal-phb#0000-inf [1044478] i30 derive Interrupt 30, for device(s): opal-phb#0000-inf [1044478]
opal-phb#0000-err [1044479] i31 derive Interrupt 31, for device(s): opal-phb#0000-err [1044479]
opal-phb#0001-inf [1040382] i32 derive Interrupt 32, for device(s): opal-phb#0001-inf [1040382]
opal-phb#0001-err [1040383] i33 derive Interrupt 33, for device(s): opal-phb#0001-err [1040383]
opal-phb#0002-inf [1038334] i34 derive Interrupt 34, for device(s): opal-phb#0002-inf [1038334]
opal-phb#0002-err [1038335] i35 derive Interrupt 35, for device(s): opal-phb#0002-err [1038335]
opal-phb#0003-inf [1036286] i36 derive Interrupt 36, for device(s): opal-phb#0003-inf [1036286]
opal-phb#0003-err [1036287] i37 derive Interrupt 37, for device(s): opal-phb#0003-err [1036287]
opal-phb#0004-inf [1032190] i38 derive Interrupt 38, for device(s): opal-phb#0004-inf [1032190]
opal-phb#0004-err [1032191] i39 derive Interrupt 39, for device(s): opal-phb#0004-err [1032191]
opal-phb#0005-inf [1030142] i40 derive Interrupt 40, for device(s): opal-phb#0005-inf [1030142]
opal-phb#0005-err [1030143] i41 derive Interrupt 41, for device(s): opal-phb#0005-err [1030143]
EVT 9 Level opal-eeh i49 derive Interrupt 49, for device(s): EVT 9 Level opal-eeh
EVT 11 Level opal-msg i50 derive Interrupt 50, for device(s): EVT 11 Level opal-msg
EVT 4 Edge hvc_console i51 derive Interrupt 51, for device(s): EVT 4 Edge hvc_console
ahci[0002:01:00.0] [268959744] i52 derive Interrupt 52, for device(s): ahci[0002:01:00.0] [268959744]
nvme0q0 [134742016] i56 derive Interrupt 56, for device(s): nvme0q0 [134742016]
nvme0q1 [134742017] i57 derive Interrupt 57, for device(s): nvme0q1 [134742017]
nvme0q2 [134742018] i58 derive Interrupt 58, for device(s): nvme0q2 [134742018]
nvme0q3 [134742019] i59 derive Interrupt 59, for device(s): nvme0q3 [134742019]
nvme0q4 [134742020] i60 derive Interrupt 60, for device(s): nvme0q4 [134742020]
nvme0q5 [134742021] i61 derive Interrupt 61, for device(s): nvme0q5 [134742021]
nvme0q6 [134742022] i62 derive Interrupt 62, for device(s): nvme0q6 [134742022]
nvme0q7 [134742023] i63 derive Interrupt 63, for device(s): nvme0q7 [134742023]
nvme0q8 [134742024] i64 derive Interrupt 64, for device(s): nvme0q8 [134742024]
nvme0q9 [134742025] i65 derive Interrupt 65, for device(s): nvme0q9 [134742025]
nvme0q10 [134742026] i66 derive Interrupt 66, for device(s): nvme0q10 [134742026]
nvme0q11 [134742027] i67 derive Interrupt 67, for device(s): nvme0q11 [134742027]
nvme0q12 [134742028] i68 derive Interrupt 68, for device(s): nvme0q12 [134742028]
nvme0q13 [134742029] i69 derive Interrupt 69, for device(s): nvme0q13 [134742029]
nvme0q14 [134742030] i70 derive Interrupt 70, for device(s): nvme0q14 [134742030]
nvme0q15 [134742031] i71 derive Interrupt 71, for device(s): nvme0q15 [134742031]
nvme0q16 [134742032] i72 derive Interrupt 72, for device(s): nvme0q16 [134742032]
nvme0q17 [134742033] i73 derive Interrupt 73, for device(s): nvme0q17 [134742033]
nvme0q18 [134742034] i74 derive Interrupt 74, for device(s): nvme0q18 [134742034]
nvme0q19 [134742035] i75 derive Interrupt 75, for device(s): nvme0q19 [134742035]
nvme0q20 [134742036] i76 derive Interrupt 76, for device(s): nvme0q20 [134742036]
nvme0q21 [134742037] i77 derive Interrupt 77, for device(s): nvme0q21 [134742037]
nvme0q22 [134742038] i78 derive Interrupt 78, for device(s): nvme0q22 [134742038]
nvme0q23 [134742039] i79 derive Interrupt 79, for device(s): nvme0q23 [134742039]
vas-0 i80 derive Interrupt 80, for device(s): vas-0
nvme0q24 [134742040] i81 derive Interrupt 81, for device(s): nvme0q24 [134742040]
nvme0q25 [134742041] i82 derive Interrupt 82, for device(s): nvme0q25 [134742041]
nvme0q26 [134742042] i83 derive Interrupt 83, for device(s): nvme0q26 [134742042]
nvme0q27 [134742043] i84 derive Interrupt 84, for device(s): nvme0q27 [134742043]
nvme0q28 [134742044] i85 derive Interrupt 85, for device(s): nvme0q28 [134742044]
nvme0q29 [134742045] i86 derive Interrupt 86, for device(s): nvme0q29 [134742045]
nvme0q30 [134742046] i87 derive Interrupt 87, for device(s): nvme0q30 [134742046]
nvme0q31 [134742047] i88 derive Interrupt 88, for device(s): nvme0q31 [134742047]
nvme0q32 [134742048] i89 derive Interrupt 89, for device(s): nvme0q32 [134742048]
xhci_hcd [403177472] i90 derive Interrupt 90, for device(s): xhci_hcd [403177472]
xhci_hcd [403177473] i91 derive Interrupt 91, for device(s): xhci_hcd [403177473]
xhci_hcd [403177474] i92 derive Interrupt 92, for device(s): xhci_hcd [403177474]
xhci_hcd [403177475] i93 derive Interrupt 93, for device(s): xhci_hcd [403177475]
xhci_hcd [403177476] i94 derive Interrupt 94, for device(s): xhci_hcd [403177476]
xhci_hcd [403177477] i95 derive Interrupt 95, for device(s): xhci_hcd [403177477]
xhci_hcd [403177478] i96 derive Interrupt 96, for device(s): xhci_hcd [403177478]
xhci_hcd [403177479] i97 derive Interrupt 97, for device(s): xhci_hcd [403177479]
EVT 63 Level opal-ipmi i98 derive Interrupt 98, for device(s): EVT 63 Level opal-ipmi
enP4p1s0f0-tx-0 [537395200] i99 derive Interrupt 99, for device(s): enP4p1s0f0-tx-0 [537395200]
enP4p1s0f0-rx-1 [537395201] i100 derive Interrupt 100, for device(s): enP4p1s0f0-rx-1 [537395201]
enP4p1s0f0-rx-2 [537395202] i101 derive Interrupt 101, for device(s): enP4p1s0f0-rx-2 [537395202]
enP4p1s0f0-rx-3 [537395203] i102 derive Interrupt 102, for device(s): enP4p1s0f0-rx-3 [537395203]
enP4p1s0f0-rx-4 [537395204] i103 derive Interrupt 103, for device(s): enP4p1s0f0-rx-4 [537395204]
Local timer interrupts for others iLOC derive Interrupt LOC, for device(s): Local timer interrupts for others
BCT iBCT derive Interrupt BCT, for device(s): Broadcast timer interrupts for timer event device
Spurious interrupts iSPU derive Interrupt SPU, for device(s): Spurious interrupts
Performance monitoring interrupts iPMI derive Interrupt PMI, for device(s): Performance monitoring interrupts
Machine check exceptions iMCE derive Interrupt MCE, for device(s): Machine check exceptions
Hypervisor Maintenance Interrupts iHMI derive Interrupt HMI, for device(s): Hypervisor Maintenance Interrupts
System Reset interrupts iNMI derive Interrupt NMI, for device(s): System Reset interrupts
Watchdog soft-NMI interrupts iWDG derive Interrupt WDG, for device(s): Watchdog soft-NMI interrupts
Doorbell interrupts iDBL derive Interrupt DBL, for device(s): Doorbell interrupts
This page was generated by Munin version 2.0.73 at 2024-12-21 14:31:18+0000 (UTC) with MunStrap template.